Search results
Results from the WOW.Com Content Network
What are the 7 Continents of the World? Map and complete list with population, land area, population density, and share of world population.
Most people identify seven continents: Asia, Africa, Europe, North America, South America, Australia, and Antarctica, from the most populous, but there are other models under which the world continents are anywhere from 4 to 7.
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: U.S.A. 345,426,571: 9,147,420: 38: 2: Mexico: 130,861,007: 1,943,950: 67: 3: Canada: 39,742,430: ...
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: Nigeria: 232,679,478: 910,770: 255: 2: Ethiopia: 132,059,767: 1,000,000: 132: 3: Egypt: 116,538,258: ...
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: Australia: 26,713,205: 7,682,300: 3: 2: Papua New Guinea: 10,576,502: 452,860: 23: 3: New Zealand ...
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: Russia: 144,820,423: 16,376,870: 9: 2: Germany: 84,552,242: 348,560: 243: 3: United Kingdom: 69,138,192 ...
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: India: 1,450,935,791: 2,973,190: 488: 2: China: 1,419,321,278: 9,388,211: 151: 3: Indonesia ...
Country Population (2024) Land Area (Km²) Density (P/Km²) 1: Brazil: 211,998,573: 8,358,140: 25: 2: Colombia: 52,886,363: 1,109,500: 48: 3: Argentina: 45,696,159: ...
The largest country in the world is Russia with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²), equivalent to 11% of the total world's landmass of 148,940,000 Km² (57,510,000 square miles). See also: Most Populous Countries.
Regions or Continents? We follow the U.N. Statistics Division of grouping countries into regions and subregions rather than into continents. But if you are interested, you can learn more about continents and the 7 continents model. Population of Countries. Afghanistan; Albania; Algeria; American Samoa; Andorra; Angola; Anguilla; Antigua and ...