Search results
Results from the WOW.Com Content Network
File:Microsoft Office PowerPoint (2019–present).svg. Size of this PNG preview of this SVG file: 512 × 476 pixels. Other resolutions: 258 × 240 pixels | 516 × 480 pixels | 826 × 768 pixels | 1,101 × 1,024 pixels | 2,203 × 2,048 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
File:Microsoft PowerPoint 2013-2019 logo.svg. Size of this PNG preview of this SVG file: 610 × 554 pixels. Other resolutions: 264 × 240 pixels | 529 × 480 pixels | 846 × 768 pixels | 1,128 × 1,024 pixels | 2,255 × 2,048 pixels. Original file (SVG file, nominally 610 × 554 pixels, file size: 12 KB) This is a file from the Wikimedia ...
File:Office 365 app logos.svg. Size of this PNG preview of this SVG file: 512 × 173 pixels. Other resolutions: 320 × 108 pixels | 640 × 216 pixels | 1,024 × 346 pixels | 1,280 × 433 pixels | 2,560 × 865 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
File:Microsoft Office 2013-2019 logo and wordmark.svg. Size of this PNG preview of this SVG file: 200 × 64 pixels. Other resolutions: 320 × 102 pixels | 640 × 205 pixels | 1,024 × 328 pixels | 1,280 × 410 pixels | 2,560 × 819 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
File:.pptx icon (2019).svg. Size of this PNG preview of this SVG file: 512 × 512 pixels. Other resolutions: 240 × 240 pixels | 480 × 480 pixels | 768 × 768 pixels | 1,024 × 1,024 pixels | 2,048 × 2,048 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
File:Microsoft 365 (2022).svg. Size of this PNG preview of this SVG file: 512 × 563 pixels. Other resolutions: 218 × 240 pixels | 436 × 480 pixels | 698 × 768 pixels | 931 × 1,024 pixels | 1,862 × 2,048 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
File:Microsoft icon.svg. Size of this PNG preview of this SVG file: 512 × 512 pixels. Other resolutions: 240 × 240 pixels | 480 × 480 pixels | 768 × 768 pixels | 1,024 × 1,024 pixels | 2,048 × 2,048 pixels. This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Scalable Vector Graphics (SVG) is an XML -based vector image format for defining two-dimensional graphics, having support for interactivity and animation. The SVG specification is an open standard developed by the World Wide Web Consortium since 1999. SVG images are defined in a vector graphics format and stored in XML text files.